The table below shows prices when you make an international call. Please call our service number 800 7000 for further information regarding prices. See prices for other services (in icelandic)
| Country | Country Code | Rate per minute | Rate /1100 prefix | Country | Country Code | Rate per minute | Rate /1100 prefix |
|---|---|---|---|---|---|---|---|
| Afghanistan | 93 | 79 | Latvia | 371 |
49 |
39,9 |
|
| Alaska | 1907 | 29,9 | 24.90 | Latvia – cell phones | 371 | 69 | 59,9 |
| Albania | 355 | 69 | 49,9 | Liechtenstein | 423 |
29,9 |
24,9 |
| Algeria | 213 | 69 | 49.90 | Liechtenstein - cell phones | 423 |
49,9 | 44,9 |
| American Samoa | 684 | 79 | Lithuania | 370 |
49 | 39,9 | |
| Andorra | 376 | 29,9 | 24,9 | Lithuania – cell phones | 370 |
69 |
59,9 |
| Andorra - Cell phones | 376 | 49,9 | 44,9 | Lebanon | 961 |
79 | 69,9 |
| Angola | 244 | 79 | 69,9 | Liberia | 231 | 79 | 69,9 |
| Anguilla | 1264 | 79 | Libya | 218 |
69 |
||
| Antigua | 268 | 79 | 69,9 | Luxembourg | 352 | 29,9 | 24,9 |
| Argentina | 54 | 79 | 54,9 | Luxembourg – cell phones | 352 |
49,9 |
44,9 |
| Armenia | 374 | 79 | 59,9 | Macao | 853 |
79 |
59,9 |
| Aruba | 297 | 79 | 69,9 | Madagascar | 261 |
79 |
69,9 |
| Ascension Island | 247 | 79 | |
Macedonia | 389 | 49 | 39,9 |
| Azerbaijan | 994 | 79 | 59,9 | Macedonia - Cell phones | 389 |
69 |
59,9 |
| Austria | 43 | 29,9 | 24,9 | Malawi | 265 |
79 |
59,9 |
| Austria – cell phones | 43 | 49,9 | 44,9 | Malaysia | 60 |
79 |
59,9 |
| Australia | 61 | 29,9 | 24,9 | Maldives | 960 |
79 |
|
| Australia – cell phones | 61 | 49,9 | 44,9 | Mali | 223 |
79 |
69,9 |
| Bahamas | 1242 | 79 | 69,9 | Malta | 356 |
49 |
39,9 |
| United States of America | 1 | 29,9 | 24,9 | Malta - Cell phones | 356 |
69 |
57,9 |
| Bangladesh | 880 | 79 | 69,9 | Morocco | 212 | 69 | 49,9 |
| Barbados | 1246 | 79 | 69,9 | Marshall Islands | 692 | 79 | |
| Bahrein | 973 | 79 | 69,9 | Martinique | 596 | 79 | 69,9 |
| Belgium | 32 | 29,9 | 24,9 | Mauritius | 230 | 79 | |
| Belgium – cell phones | 32 | 49,9 | 44,9 | Mayotte | 269 | 79 | 69,9 |
| Belize | 501 | 79 | 69,9 | Mauritania | 222 | 79 | 69,9 |
| Benin | 229 | 79 | 69,9 | Mexico | 52 | 79 | 54,9 |
| Bermuda | 1441 | 79 | 59,9 | Central African Republic | 236 | 79 | |
| Bosnia and Herzegovina | 387 | 69 | 49,9 | Equatorial Guinea | 240 | 79 | |
| Bosnia and Herzegovina – cell phones | 387 | 89 | 69,9 | Micronesia | 691 | 79 | |
| Botswana | 267 | 79 | 69,9 | Moldavia | 373 | 59 |
44,9 |
| Bolivia | 591 | 79 | 69,9 | Moldavia – cell phones | 373 | 79 | 64,9 |
| Brazil | 55 | 59 | 44,9 | Mongolia | 976 | 79 | |
| The British Virgin Islands | 1284 | 79 | 69,9 | Montserrat | 1664 | 79 | 69,9 |
| United Kingdom | 44 | 29,9 | 24,9 | Mozambique | 258 | 79 | 69,9 |
| United Kingdom – cell phones | 44 | 49,9 | 44,9 | Monaco | 377 | 29,9 | 24,9 |
| Brunei | 673 | 79 | |
Myanmar (Burma) | 95 | 79 | |
| Bulgaria | 359 | 59 | 44,9 | Namibia | 264 | 79 | 69,9 |
| Burkina Faso | 226 | 79 | 69,9 | Nauru | |
79 | |
| Burundi | 257 | 79 | 69,9 | Nepal | 977 | 79 | 69,9 |
| Bhutan | 975 | 79 | 69,9 | Nicaragua | 505 | 79 | 69,9 |
| Cayman Islands | 1345 | 79 | 69,9 | Niger | 227 | 79 | 69,9 |
| Chile | 56 | 79 | 59,9 | Nigeria | 234 | 79 | 54,9 |
| Comoro Islands | 269 | 79 | North Korea | 850 | 79 | ||
| Cook Islands | 682 | 79 | |
Norway | 47 | 29,9 | |
| Denmark | 45 | 29,9 | 24,9 | Norway – cell phones | 47 | 49,9 | 24,9 |
| Denmark – cell phones | 45 | 49,9 | 44,9 | New Caledonia | 687 | 79 | 69,9 |
| Diego Garcia | 246 | 79 | New Zealand | 64 | 49 |
39,9 |
|
| Djibouti | 253 | 79 | 69,9 | New Zealand – cell phones | 64 | 69 | 59,9 |
| Dominica | 1767 | 79 | 69,9 | Oman | 968 | 79 | 69,9 |
| Dominican Republic | 1809 | 79 | 59,9 | Pakistan | 92 | 79 | 69,9 |
| Egypt | 20 | 79 | 59,9 | Panama | 507 | 79 |
69,9 |
| Estonia | 372 | 49 | 39,9 | Papua New Guinea | 675 | 79 | |
| Estonia – cell phones | 372 | 69 | 59,9 | Paraguay | 595 | 79 |
69,9 |
| Ecuador | 593 | 79 | 59,9 | Peru | 51 | 79 | 69,9 |
| El Salvador | 503 | 79 | 59,9 | Portugal | 351 |
29,9 | 24,9 |
| Eritrea | 291 | 79 | 59,9 | Portugal - í farsíma | 351 | 49,9 | 44,9 |
| Ethiopia | 251 | 79 | Poland | 48 | 29,9 |
24,9 | |
| Falkland Islands | 500 | 79 | |
Poland - Cell phones | 48 | 49,9 | 44,9 |
| Fiji Islands | 679 | 79 | Puerto Rico | 1787 |
29,9 |
||
| Philippines | 63 | 49 | 39,9 | Qatar | 974 | 79 | 59,9 |
| Finland | 358 | 29,9 | 24,9 | Réunion | 262 |
79 | 69,9 |
| Finland – cell phones | 358 | 49,9 | 44,9 | Romania | 40 | 69 | 49,9 |
| Ivory Coast | 225 | 79 | 59,9 | Russia | 7 |
69 | 39,9 |
| France | 33 | 29,9 | 24,9 | Khabarovsk | 7 | 79 | |
| France – cell phones | 33 | 49,9 | 44,9 | Nakhodka-Sakhalin | 7 | 79 | |
| French Guiana | 594 | 79 | 69,9 | Rwanda | 250 | 79 | 69,9 |
| French Polynesia | 689 | 79 | 69,9 | Saipan | 1670 | 79 | |
| Faroe Islands | 298 | 29,9 | 24,9 | United Arab Emirates | 971 | 79 | 54,9 |
| Faroe Islands – cell phones | 298 | 49,9 | 44,9 | San Marínó | 378 | 49 | |
| Gabon | 241 | 79 | 69,9 | Sao Thome & Principe | 239 | 79 | |
| Gambia | 220 | 79 | 69,9 | Saudi Arabia | 966 | 79 | 54,9 |
| Ghana | 233 | 79 | 69,9 | Senegal | 221 | 79 | 69,9 |
| Georgia | 995 | 79 | 69,9 | Serbia & Montenegro | 381 | 69 | 49,9 |
| Gibraltar | 350 | 69 | |
Serbia & Montenegro - Cell phones | 381 | 69 | 69,9 |
| Gibraltar – cell phones | 350 | 89 | Seychelles | 248 | 79 | 69,9 | |
| Guinea | 224 | 79 | 69,9 | Sierra Leone | 232 | 79 | 69,9 |
| Guinea Bissau | 245 | 79 | Singapore | 65 | 59 | 44,9 | |
| Grenada | 1473 | 79 | 69,9 | Slovakia | 421 | 49 | 39,9 |
| Greece | 30 | 49 | 39,9 | Slovakia – cell phones | 421 | 69 | 59,9 |
| Greece – cell phones | 30 | 69 | 49,9 | Slovenia | 386 | 59 | 44,9 |
| Cape Verde | 238 | 79 | 69,9 | Slovenia – cell phones | 386 | 79 | 64,9 |
| Greenland | 299 | 59 | 49,9 | Spain | 34 | 29,9 | 24,9 |
| Guadeloupe | 590 | 79 | 69,9 | Spain – cell phones | 34 | 49,9 | 44,9 |
| Guam | 1671 | 59 | 44,9 | Sri Lanka | 94 | 79 | 69,9 |
| Guatemala | 502 | 79 | 69,9 | St. Pierre & Miquelon | 508 | 79 | 69,9 |
| Guiana | 592 | 79 | |
St. Helena | 290 | 79 | |
| Haiti | 509 | 79 | 69,9 | St. Christopher & Nevis | 1869 | 79 | 69,9 |
| Hawaii | 1808 | 29,9 | 24,9 | St. Lucia | 1758 | 79 | 69,9 |
| Netherlands Antilles | 599 | 79 | 69,9 | St. Vincent | 1784 | 79 | |
| Netherlands | 31 | 29,9 | 24,9 | South Africa | 27 | 69 | 49,9 |
| Netherlands – cell phones | 31 | 49,9 | 44,9 | South Africa - Cell phones | 27 | 89 | 69,9 |
| Honduras | 504 | 79 | 69,9 | South Korea | 82 | 69 | 49,9 |
| Hong Kong | 852 | 29,9 | 24,9 | Surinam | 597 | 79 | 69,9 |
| Belarus | 375 | 69 | 49,9 | Sudan | 249 | 79 | 69,9 |
| India | 91 | 79 | 59,9 | Switzerland | 41 | 29,9 | 24,9 |
| Indonesia | 62 | 79 | 54,9 | Switzerland - Cell phones | 41 | 49,9 | 44,9 |
| Iraq | 964 | 79 | 69,9 | Sweden | 46 | 29,9 | 24,9 |
| Iran | 98 | 79 | 69,9 | Sweden - Cell phones | 46 | 49,9 | 44,9 |
| Ireland | 353 | 29,9 | 24,9 | Swasiland | 268 | 79 | |
| Ireland – cell phones | 353 | 49,9 | 44,9 | Syria | 963 | 79 | |
| Israel | 972 | 59 | 39,9 | Taiwan | 886 | 59 | 44,9 |
| Italy | 39 | 29,9 | 24,9 | Tanzania | 255 | 79 | 69,9 |
| Italy - Cell phones | 39 | 49,9 | 44,9 | Tatsikistan | 7 | 79 | 69,9 |
| Jamaica | 1876 | 79 | 69,9 | Czech Republic | 420 | 49 | 39,9 |
| Japan | 81 | 49 | 24,9 | Czech Republic – cell phones | 420 | 69 | 59,9 |
| Yemen | 967 | 79 | 69,9 | Thailand | 66 | 49 | 39,9 |
| Virgin Islands | 1340 | 29,9 | Togo | 228 | 79 | 69,9 | |
| Jordan | 962 | 79 | 69,9 | Tonga islands | 676 | 79 | |
| Republic of Cameroon | 237 | 79 | 69,9 | Trinidad and Tobago | 1868 | 79 | 69,9 |
| Cambodia | 855 | 79 | |
Chad | 235 | 79 | 69,9 |
| Canada | 1 | 29,9 | 24,9 | Turks islands | 1649 | 79 | |
| Kazakhstan | 7 | 79 | 59,9 | Tunisia | 216 | 69 | 49,9 |
| Kenya | 254 | 79 | 69,9 | Turkmenistan | 993 | 79 | 59,9 |
| China | 86 | 79 | 54,9 | Turkey | 90 | 69 | 49,9 |
| Kyrgyzstan | 996 | 79 | 59,9 | Hungary | 36 | 49 | 39,9 |
| Kiribati | 686 | 79 | |
Hungary – cell phones | 36 | 69 | 59,9 |
| Colombia | 57 | 79 | 69,9 | Uruguay | 598 | 79 | 69,9 |
| Congo | 242 | 79 | 69,9 | Uganda | 256 | 79 | 69,9 |
| Republic of the Congo | 243 | 79 | Ukraine | 380 | 69 | 49,9 | |
| Costa Rica | 506 | 79 | 54,9 | Uzbekistan | 998 | 79 | 69,9 |
| Croatia | 385 | 59 | 44,9 | Vanuatu | 678 | 79 | |
| Croatia – cell phones | 385 | 79 | 64,9 | Venezuela | 58 | 79 | 59,9 |
| Cuba | 53 | 79 | Vietnam | 84 | 79 | 69,9 | |
| Kuwait | 965 | 79 | 69,9 | Zambia | 260 | 79 | 69,9 |
| Cyprus | 357 | 49 | 39,9 | Zimbabwe | 263 | 79 | 69,9 |
| Laos | 856 | 79 | |
Germany | 49 | 29,9 | 24,9 |
| Lesotho | 266 | 79 | 69,9 | Germany – cell phones | 49 | 49,9 | 44,9 |
