In March 2007 the following proposals of Siminn's board were approved: A new parent company called Skipti hf. was introduced and Síminn was split into three companies: Síminn hf. the main operating company; Fasteignafélagið Jörfi ehf., a real estate company, and Míla ehf. which owns and operates the national trunk and access networks in Iceland.
All finance reports are now published on the website of Skipti.com, Investor Relations
Siminn offers comprehensive services in the information technology sector, with a major emphasis on providing its customers with fast, easy and reliable communications.
| | Current Ratio | Equity Ratio | Internal Value of Equity | EBITDA | Return on Equity |
|---|---|---|---|---|---|
| 2006 | 0,91 | 0,33 | 0,95 | 33,40% | -0,50% |
| 2005 | 0,90 | 0,39 | 1,06 | 33,80% | 19,60% |
| 2004 | 1,21 | 0,59 | 2,41 | 38,10% | 21,10% |
| 2003 | 1,39 | 0,56 | 2,28 | 39,30% | 14,80% |
| 2002 | 2,08 | 0,51 | 2,28 | 39,60% | 15,20% |
| 2001 | 1,78 | 0,46 | 2,11 | 37,70% | 40,40% |
| 2000 | 1,11 | 0,47 | 1,89 | 40,40% | 1,10% |
| 1999 | 0,77 | 0,51 | 1,87 | 39,50% | 9,65% |
| 1998 | 1,18 | 0,47 | 1,59 | 15,11% |
